Rebar Mesh | Steel Mesh | Indicators | Steel ВР-1 | Rebar Fiberglass Mesh |
2 mm | 3 mm | Tensile strength | 550-570 MPa | 800-1300 MPa |
3 mm | 5 mm | Width | 0,38 – 1 m | 0,38 – 1,2 m |
4 mm | 6 mm | Breaking strength of the rod | 400-720 kgf | 600-950 kgf |
Thermal conductivity | 56 W/(m0°C) | 0.35 W/(m0°C) | ||
Linear expansion | 13-15 ах-5//°C | 9-12 ах-5//°C | ||
Square unit weight | 2220 kg/m3 | 360 kg/m3 | ||
Dielectric properties | High electrical conductivity | Does not conduct electricity | ||
Resisstance to aggressive environment | Corrosible and low resistant | Corrosion, acid-resistant |
Our Managers will assist you from the very beginning of the discussion till the delivery moment. We are ready to provide you with the most favorable conditions for cooperation. Choose and order composite products on our website.
It is always profitable to make orders from the company manufacturer.